
![]()
Computer Systems
Need help choosing a package? Click here for some tips.
| Package | CPU | RAM |
VDO Card(int.) | Hard Disk | CD/DVD |
MODEM | LAN | Comments | PRICE | ||
| A | 466 | 32 | 8 | 6.4 | 40 | 56K | yes | Celeron, pc100 | $680 | ||
| B | 500 | 64 | 8 (ati-3d) | 10 | 50 | 56K | amdk62, pc100 | $750 | |||
| C | 550 | 64 | 8 (ati-3d) | 10.2 | 50 | 56K | PIII, pc100 | $1000 | |||
| D | 667 | 64 | 8 (ati-xpert98) | 15 | 50 | 56K | PIII, pc100 | $1100 | |||
| E | 650 | 128 | 32 (ati-xpert-2000) | 20 | 52 | 56K | PIII, pc100 | $1300 | |||
| F | 500 | 32 | ? | 10 | 40 | 56K | Celeron, 17" MONITOR | $1400 | |||
| G | 700 | 128 | ATI-XPERT-2000 | 20 | 8X4X32 | 56K | Amdk7, CD-Writer | $1650 | |||
| H | 733 | 128 | 32 (ATI-XPERT) | 20 | ? | 56K | PIII | $1700 | |||
| I | 800 | 256 | 32 (All-in-wonder) | 30 | 16 (DVD) | 56K | PIII, pc133, 7200rpm, DVD-ROM | $2500 | |||
Need help choosing a package? Click here for some tips.